Inhaltsbereich
Medical NeuroScience Cluster Publications by
Vanicek Thomas, Dr.med.univ. :
2021 2020 2019 2018 2017 2016 2015 2014
2021 Original Articles
- Rütgen M, Pfabigan D, Tik M, Kraus C, Pletti C, Sladky R, Klöbl M, Woletz M, Vanicek T, Windischberger C, Lanzenberger R, Lamm C (2021) Detached empathic experience of others’ pain in remitted states of depression – An fMRI study Neuroimage Clin, 31: 102699
- Seiger R, Gryglewski G, Klöbl M, Kautzky A, Godbersen G, Rischka L, Vanicek T, Hienert M, Unterholzner J, Silberbauer L, Michenthaler P, Handschuh P, Hahn A, Kasper S, Lanzenberger R (2021) The influence of acute SSRI administration on white matter microstructure in patients suffering from major depressive disorder and healthy controls Int J Neuropsychopharmacol, 24 (7): 542-550
| Weblink |
2020 Original Articles
- Kautzky A, Vanicek T, Philippe C, Kranz G, Wadsak W, Mitterhauser M, Hartmann A, Hahn A, Hacker M, Rujescu D, Kasper S, Lanzenberger R (2020) Machine learning classification of ADHD and HC by multimodal serotonergic data Transl Psychiat, 10: 104
| Weblink | - Hahn A, Breakspear M, Rischka L, Wadsak W, Godbersen G, Pichler V, Michenthaler P, Vanicek T, Hacker M, Kasper S, Lanzenberger R, Cocchi L (2020) Reconfiguration of functional brain networks and metabolic cost converge during task performance eLife, 9: e52443
| Weblink | - Spurny B, Seiger R, Moser P, Vanicek T, Reed M, Heckova E, Michenthaler P, Basaran A, Gryglewski G, Klöbl M, Trattnig S, Kasper S, Bogner W, Lanzenberger R (2020) Hippocampal GABA levels correlate with retrieval performance in an associative learning paradigm Neuroimage, 204: 116244
| Weblink | - Klöbl M, Gryglewski G, Rischka L, Godbersen G, Unterholzner J, Reed M, Michenthaler P, Vanicek T, Winkler-Pjrek E, Hahn A, Kasper S, Lanzenberger R (2020) Predicting Antidepressant Citalopram Treatment Response via Changes in Brain Functional Connectivity After Acute Intravenous Challenge Front Comput Neurosci, 14: 554186
| Weblink |
2019 Original Articles
- Rütgen M, Pletti C, Tik M, Kraus C, Pfabigan D, Sladky R, Klöbl M, Woletz M, Vanicek T, Windischberger C, Lanzenberger R, Lamm C (2019) Antidepressant treatment, not depression, leads to reductions in behavioral and neural responses to pain empathy Transl Psychiat, 9 (1)
- Gryglewski G, Seiger R, Baldinger-Melich P, Unterholzner J, Spurny B, Vanicek T, Hahn A, Kasper S, Frey R, Lanzenberger R (2019) Changes in White Matter Microstructure After Electroconvulsive Therapy for Treatment-Resistant Depression Int J Neuropsychopharmacol, 23 (1): 20-25
| Weblink | - Spies M, Klöbl M, Höflich A, Hummer A, Vanicek T, Michenthaler P, Kranz G, Hahn A, Winkler D, Windischberger C, Kasper S, Lanzenberger R (2019) Association between dynamic resting-state functional connectivity and ketamine plasma levels in visual processing networks Sci Rep, 9 (1): 11484
| Weblink | - Sigurdardottir H, Kranz G, Rami-Mark C, James G, Vanicek T, Gryglewski G, Berroterán-Infante N, Kautzky A, Hienert M, Traub-Weidinger T, Mitterhauser M, Wadsak W, Hartmann A, Hacker M, Rujescu D, Kasper S, Lanzenberger R (2019) Association of norepinephrine transporter methylation with in vivo NET expression and hyperactivity–impulsivity symptoms in ADHD measured with PET Mol Psychiatry,
| Weblink | - Kraus C, Seiger R, Pfabigan D, Sladky R, Tik M, Paul K, Woletz M, Gryglewski G, Vanicek T, Komorowski A, Kasper S, Lamm C, Windischberger C, Lanzenberger R (2019) Hippocampal Subfields in Acute and Remitted Depression—an Ultra-High Field Magnetic Resonance Imaging Study Int J Neuropsychopharmacol, 22 (8): 513-522
| Weblink | - Silberbauer L, Gryglewski G, Berroterán-Infante N, Rischka L, Vanicek T, Pichler V, Hienert M, Kautzky A, Philippe C, Godbersen G, Vraka C, James G, Wadsak W, Mitterhauser M, Hacker M, Kasper S, Hahn A, Lanzenberger R (2019) Serotonin Transporter Binding in the Human Brain After Pharmacological Challenge Measured Using PET and PET/MR Front Mol Neurosci, 12: 172
| Weblink | - Vanicek T, Kranz G, Vyssoki B, Komorowski A, Fugger G, Höflich A, Micskei Z, Milovic S, Lanzenberger R, Eckert A, Kasper S, Frey R (2019) Repetitive Enhancement of Serum BDNF Subsequent to Continuation ECT Acta Psychiatr Scand, 140 (5): 426-434
| Weblink | - Gryglewski G, Klöbl M, Berroterán-Infante N, Rischka L, Balber T, Vanicek T, Pichler V, Kautzky A, Klebermass E, Reed M, Vraka C, Hienert M, James G, Silberbauer L, Godbersen G, Unterholzner J, Michenthaler P, Hartenbach M, Winkler-Pjrek E, Wadsak W, Mitterhauser M, Hahn A, Hacker M, Kasper S, Lanzenberger R (2019) Modeling the acute pharmacological response to selective serotonin reuptake inhibitors in human brain using simultaneous PET/MR imaging Eur Neuropsychopharmacol, 29 (6): 711-719
| Weblink | - Vanicek T, Kranz G, Vyssoki B, Fugger G, Komorowski A, Höflich A, Saumer G, Milovic S, Lanzenberger R, Eckert A, Kasper S, Frey R (2019) Acute and subsequent continuation electroconvulsive therapy elevates serum BDNF levels in patients with major depression Brain Stimul, 12 (4): 1041-1050
| Weblink | - Tik M, Woletz M, Kranz G, Pfabigan D, Geissberger N, Sladky R, Kraus C, Auer B, Vanicek T, Paul K, Lanzenberger R, Lamm C, Windischberger C (2019) Remission from depression and tms over left DLPFC share the same network connectivity changes Brain Stimul, 12 (2): 435-436
| Supplement | - Baldinger-Melich P, Gryglewski G, Philippe C, James G, Vraka C, Silberbauer L, Balber T, Vanicek T, Pichler V, Unterholzner J, Kranz G, Hahn A, Winkler D, Mitterhauser M, Wadsak W, Hacker M, Kasper S, Frey R, Lanzenberger R (2019) The effect of electroconvulsive therapy on cerebral monoamine oxidase A expression in treatment-resistant depression investigated using positron emission tomography Brain Stimul, 12 (3): 714-723
| Weblink | - Kautzky A, James G, Philippe C, Baldinger-Melich P, Kraus C, Kranz G, Vanicek T, Gryglewski G, Hartmann A, Wadsak W, Mitterhauser M, Rujescu D, Kasper S, Lanzenberger R (2019) Epistasis of HTR1A and BDNF risk genes alters cortical 5-HT1A receptor binding: PET results link genotype to molecular phenotype in depression Transl Psychiat, 9 (1): 5
| Weblink | - Gryglewski G, Baldinger-Melich P, Seiger R, Godbersen G, Michenthaler P, Klöbl M, Spurny B, Kautzky A, Vanicek T, Kasper S, Frey R, Lanzenberger R (2019) Structural changes in amygdala nuclei, hippocampal subfields and cortical thickness following electroconvulsive therapy in treatment-resistant depression: longitudinal analysis Br J Psychiatry, 214: 159-167
| Weblink | - James G, Gryglewski G, Vanicek T, Berroterán-Infante N, Philippe C, Kautzky A, Nics L, Vraka C, Godbersen G, Unterholzner J, Sigurdardottir H, Spies M, Seiger R, Kranz G, Hahn A, Mitterhauser M, Wadsak W, Bauer A, Hacker M, Kasper S, Lanzenberger R (2019) Parcellation of the Human Cerebral Cortex Based on Molecular Targets in the Serotonin System Quantified by Positron Emission Tomography In vivo Cereb. Cortex, 29: 372-382
| Weblink |
2019 Reviews
- Komorowski A, Kautzky A, Vanicek T, Lanzenberger R, Kasper S (2019) Hirnbildgebung im forensischen Kontext – Möglichkeiten und Grenzen Journal für Neurologie, Neurochirurgie und Psychiatrie, 20: 25-33
2018 Original Articles
- Kraus C, Klöbl M, Tik M, Auer B, Vanicek T, Geissberger N, Pfabigan D, Hahn A, Woletz M, Paul K, Komorowski A, Kasper S, Windischberger C, Lamm C, Lanzenberger R (2018) The pulvinar nucleus and antidepressant treatment: dynamic modeling of antidepressant response and remission with ultra-high field functional MRI Mol Psychiatry, 24 (5): 746-756
| Weblink | - Spies M, James G, Vraka C, Philippe C, Hienert M, Gryglewski G, Komorowski A, Kautzky A, Silberbauer L, Pichler V, Kranz G, Nics L, Balber T, Baldinger-Melich P, Vanicek T, Spurny B, Winkler-Pjrek E, Wadsak W, Mitterhauser M, Hacker M, Kasper S, Lanzenberger R, Winkler D (2018) Brain monoamine oxidase A in seasonal affective disorder and treatment with bright light therapy Transl Psychiat, 8 (1): 198
| Weblink | - Rischka L, Gryglewski G, Pfaff S, Vanicek T, Hienert M, Klöbl M, Hartenbach M, Haug A, Wadsak W, Mitterhauser M, Hacker M, Kasper S, Lanzenberger R, Hahn A (2018) Reduced task durations in functional PET imaging with [ 18 F]FDG approaching that of functional MRI Neuroimage, 181: 323-330
| Weblink | - Kraus C, Vanicek T, Weidenauer A, Khanaqa T, Stamenkovic M, Lanzenberger R, Willeit M, Kasper S (2018) DiGeorge syndrome Wien. Klin. Wochenschr., 130 (7-8): 283-287
| Weblink | - Kautzky A, Dold M, Bartova L, Spies M, Vanicek T, Souery D, Montgomery S, Mendlewicz J, Zohar J, Fabbri C, Serretti A, Lanzenberger R, Kasper S (2018) Refining Prediction in Treatment-Resistant Depression J Clin Psychiatry, 79 (1): 16m11385
| Weblink |
2017 Original Articles
- Hahn A, Gryglewski G, Nics L, Rischka L, Ganger S, Sigurdardottir H, Vraka C, Silberbauer L, Vanicek T, Kautzky A, Wadsak W, Mitterhauser M, Hartenbach M, Hacker M, Kasper S, Lanzenberger R (2017) Task-relevant brain networks identified with simultaneous PET/MR imaging of metabolism and connectivity Brain Struct Funct, 223: 1369-1378
| Weblink | - Kautzky A, James G, Philippe C, Baldinger-Melich P, Kraus C, Kranz G, Vanicek T, Gryglewski G, Wadsak W, Mitterhauser M, Rujescu D, Kasper S, Lanzenberger R (2017) The influence of the rs6295 gene polymorphism on serotonin-1A receptor distribution investigated with PET in patients with major depression applying machine learning Transl Psychiat, 7 (6): e1150
| Weblink | - James G, Baldinger-Melich P, Philippe C, Kranz G, Vanicek T, Hahn A, Gryglewski G, Hienert M, Spies M, Traub-Weidinger T, Mitterhauser M, Wadsak W, Hacker M, Kasper S, Lanzenberger R (2017) Effects of Selective Serotonin Reuptake Inhibitors on Interregional Relation of Serotonin Transporter Availability in Major Depression Front Hum Neurosci, 11: 48
| Weblink | - Kautzky A, Baldinger-Melich P, Kranz G, Vanicek T, Souery D, Montgomery S, Mendlewicz J, Zohar J, Serretti A, Lanzenberger R, Kasper S (2017) A New Prediction Model for Evaluating Treatment-Resistant Depression J Clin Psychiatry, 78: 215-222
| Weblink | - Kraus C, Rabl U, Vanicek T, Carlberg L, Popovic A, Spies M, Bartova L, Gryglewski G, Papageorgiou K, Lanzenberger R, Willeit M, Winkler D, Rybakowski J, Kasper S (2017) Administration of ketamine for unipolar and bipolar depression Int J Psychiatry Clin Pract, 21: 2-12
| Weblink | - Gryglewski G, Rischka L, Philippe C, Hahn A, James G, Klebermass E, Hienert M, Silberbauer L, Vanicek T, Kautzky A, Berroterán-Infante N, Nics L, Traub-Weidinger T, Mitterhauser M, Wadsak W, Hacker M, Kasper S, Lanzenberger R (2017) Simple and rapid quantification of serotonin transporter binding using [11C]DASB bolus plus constant infusion Neuroimage, 149: 23-32
| Weblink | - Höflich A, Ganger S, Tik M, Hahn A, Kranz G, Vanicek T, Spies M, Kraus C, Windischberger C, Kasper S, Winkler D, Lanzenberger R (2017) Imaging the neuroplastic effects of ketamine with VBM and the necessity of placebo control Neuroimage, 147: 198-203
| Weblink | - Komorowski A, James GM, Philippe C, Gryglewski G, Bauer A, Hienert M, Spies M, Kautzky A, Vanicek T, Hahn A, Traub-Weidinger T, Winkler D, Wadsak W, Mitterhauser M, Hacker M, Kasper S, Lanzenberger (2017) Association of protein distribution and gene expression revealed by PET and post-mortem quantification in the serotonergic system of the human brain Cereb. Cortex, 27: 117-130
| Weblink | - Vanicek T, Kutzelnigg A, Philippe C, Sigurdardottir H, James G, Hahn A, Kranz G, Höflich A, Kautzky A, Traub-Weidinger T, Hacker M, Wadsak W, Mitterhauser M, Kasper S, Lanzenberger R (2017) Altered interregional molecular associations of the serotonin transporter in attention deficit/hyperactivity disorder assessed with PET Human Brain Mapping, 38 (2): 792-802
| Weblink | - Höflich A, Hahn A, Küblböck M, Kranz G, Vanicek T, Ganger S, Spies M, Windischberger C, Kasper S, Winkler D, Lanzenberger R (2017) Ketamine-dependent neuronal activation in healthy volunteers Brain Struct Funct, 222 (3): 1533-1542
| Weblink |
2016 Original Articles
- Hahn A, Gryglewski G, Nics L, Hienert M, Rischka L, Vraka C, Sigurdardottir H, Vanicek T, James G, Seiger R, Kautzky A, Silberbauer L, Wadsak W, Mitterhauser M, Hacker M, Kasper S, Lanzenberger R (2016) Quantification of task-specific glucose metabolism with constant infusion of 18F-FDG J Nucl Med, 57 (12): 1933-1940
| Weblink | - Hahn A, Kranz G, Sladky R, Kaufmann U, Ganger S, Hummer A, Seiger R, Spies M, Vanicek T, Winkler D, Kasper S, Windischberger C, Swaab D, Lanzenberger R (2016) Testosterone affects language areas of the adult human brain Human Brain Mapping, 37 (5): 1738-1748
| Weblink | - Sigurdardottir H, Kranz G, Rami-Mark C, James G, Vanicek T, Gryglewski G, Kautzky A, Hienert M, Traub-Weidinger T, Mitterhauser M, Wadsak W, Hacker M, Rujescu D, Kasper S, Lanzenberger R (2016) Effects of norepinephrine transporter gene variants on NET binding in ADHD and healthy controls investigated by PET Human Brain Mapping, 37 (3): 884-895
| Weblink |
2015 Original Articles
- Ganger S, Hahn A, Küblböck M, Kranz G, Spies M, Vanicek T, Seiger R, Sladky R, Windischberger C, Kasper S, Lanzenberger R (2015) Comparison of continuously acquired resting state and extracted analogues from active tasks Human Brain Mapping, 36 (10): 4053-4063
- Hoflich A, Hahn A, Kublbock M, Kranz G, Vanicek T, Windischberger C, Saria A, Kasper S, Winkler D, Lanzenberger R (2015) Ketamine-induced modulation of the thalamo-cortical network in healthy volunteers as a model for schizophrenia Int J Neuropsychopharmacol,
2014 Original Articles
- Vanicek T, Spies M, Rami-Mark C, Savli M, Höflich A, Kranz G, Hahn A, Kutzelnigg A, Traub-Weidinger T, Mitterhauser M, Wadsak W, Hacker M, Volkow N, Kasper S, Lanzenberger R (2014) The Norepinephrine Transporter in Attention-Deficit/Hyperactivity Disorder Investigated With Positron Emission Tomography JAMA Psychiatry, 71 (12): 1340-1349
- Kranz G, Hahn A, Baldinger P, Haeusler D, Philippe C, Kaufmann U, Wadsak W, Savli M, Hoeflich A, Kraus C, Vanicek T, Mitterhauser M, Kasper S, Lanzenberger R (2014) Cerebral serotonin transporter asymmetry in females, males and male-to-female transsexuals measured by PET in vivo Brain Struct Funct, 219 (1): 171-183